RAVEN AmeriCorps 2006 Manual
| Cover and Table of Contents | 1 |
| Introduction | 1 |
| What Is AmeriCorps? | 2 |
| AmeriCorps Pledge | 3 |
| Getting Started | 4 |
| The RAVEN Youth Development
AmeriCorps Program For Alaskan Communities |
18 |
| Program Partners | 19 |
| Community Readiness | 1 |
| Community Readiness Surveys | 1 |
| Community Readiness | 4 |
| Duties and Responsibilities | 1 |
| Position Description | 2 |
| Site Visit | 5 |
| Site Supervisor Roles and Responsibilities | 6 |
| Employee Assistance Program Alaska | 7 |
| Community Development | 1 |
| Step 1-Identify Concerns & Needs | 4 |
| Step 2-Organize a Community Group | 6 |
| Step 3-State Philosophy | 10 |
| Step 4-Set Goals | 13 |
| Step 5-Identify Obstacles | 14 |
| Step 6-Overcome Obstacles | 15 |
| Step 7-Set Priorities | 16 |
| Step 8-Set Objectives | 17 |
| Step 9-Design Programs | 19 |
| Step 10- Develop an Action Plan | 20 |
| Step 11- Do It | 21 |
| Step 12-Evaluate & Celebrate | 22 |
| Community Education | 1 |
| Post Information In The Community And In The School | 3 |
| Conduct Home Visits | 4 |
| Loan Videotapes For Home Viewing | 5 |
| Broadcast Public Service Announcements (PSAs) | 6 |
| Set Up A Booth At A Community Or School Health Fair | 7 |
| Organize Children's Presentations At Community Events | 8 |
| Organize Community Workshops | 9 |
| Planning & Reporting | 1 |
| Request For Leave | 2 |
| First-Year Member Monthly Progress Reports | 3 |
| Weekly Log | 7 |
| Worksheets for Organizing | 9 |
| Project Ideas-Brainstorm | 10 |
| Contacts Made | 16 |
| Sample Project Workplan | 17 |
| Project Workplan | 19 |
| Mid-Service Survey | 25 |
| End of Service Report | 29 |
| Keeping In Touch | 1 |
| AmeriCorps Member Support Team | 2 |
| Communicating With Support Team | 3 |
| 2006 Member Site Map | 4 |
| 2006 RAVEN AmeriCorps Program
Members and Specialists |
5 |
| 2005 RAVEN AmeriCorps Program
Members and Site Supervisors |
6 |
| 2003 RAVEN AmeriCorps Program
Members and Site Supervisors |
7 |
| 2002 RAVEN AmeriCorps Program
Members and Site Supervisors |
11 |
| 2001 RAVEN AmeriCorps Program
Members and Site Supervisors |
13 |
| 2000 RAVEN AmeriCorps Program
Members and Site Supervisors |
16 |
| 1999 Raven AmeriCorps Program
Members and Site Supervisors |
20 |
| 1998 RurAL CAP Alaska EPA AmeriCorps Program | 23 |
| 1997 Alaska EPA AmeriCorps Program | 27 |
| 1996 EPA AmeriCorps Members
and Supervisors By Region |
30 |
| 1995 EPA AmeriCorps Members | 34 |
| Key Contacts | 1 |
| 2006 RAVEN Contact Information | 2 |
| 2006 BIRCH Contact Information | 5 |
| 2006 VISTA Contact Information | 9 |
| 2006 Regional Corporation Contact List | 11 |
| Useful Environmental/Recycling Contacts | 14 |
| EPA Region 10 Contacts | 22 |
| Resources | 1 |
| Manufacturing A Can Crusher | 2 |
| Mentors | 1 |
| Second Year Members | 1 |
| Member Stories | 3 |
| Personnel Policies & Procedures | 1 |
| Agreement of Participation | 2 |
| Alcohol and Drug Procedure | 8 |
| Travel Agreement | 9 |
| AmeriCorps Prohibited Activities | 11 |
| Non-Harassment Guidelines | 17 |
| Non-Discrimination Guidelines | 19 |
| RurAL CAP Personnel Policies and Procedures | 21 |
| Payroll Procedure | 30 |
| Child-Care Benefits Application | 31 |
| Interest Accrual Form | 36 |
| Forbearance Request | 38 |
| Community Support Funds | 41 |
| Council Memorandum of Agreement | 44 |
| Education | 1 |
| Your Education Award | 1 |
| College and University Information | 17 |
